| Account: 00000000 |
Name: ??????????????? |
Currency: JPY |
Leverage: |
2025 October 29, 22:11 |
| Closed Transactions: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
| 13716 | 2025.07.08 10:52:00 | credit | New Registration, value date: 2034.07.08 | 15 000 |
| 13882 | 2025.07.08 18:49:39 | sell | 0.01 | gbpjpy | 199.288 | 0.000 | 0.000 | 2025.07.22 16:03:38 | 198.006 | 0 | 0 | -740 | 1 282 |
| 15212 | 2025.07.15 17:08:04 | sell | 0.01 | gbpjpy | 199.274 | 0.000 | 0.000 | 2025.07.22 16:03:43 | 198.007 | 0 | 0 | -370 | 1 267 |
| 16324 | 2025.07.23 09:32:54 | sell | 0.01 | gbpjpy | 198.582 | 0.000 | 0.000 | 2025.08.01 19:48:56 | 196.028 | 0 | 0 | -581 | 2 554 |
| 16414 | 2025.07.23 18:01:35 | sell | 0.01 | gbpjpy | 198.533 | 0.000 | 0.000 | 2025.08.01 19:49:04 | 196.030 | 0 | 0 | -581 | 2 503 |
| 17912 | 2025.08.04 10:47:17 | sell | 0.01 | gbpjpy | 196.417 | 0.000 | 0.000 | 2025.09.08 12:43:02 | 199.614 | 0 | 0 | -1 850 | -3 197 |
| 18113 | 2025.08.05 10:15:29 | sell | 0.01 | gbpjpy | 195.596 | 0.000 | 0.000 | 2025.09.08 12:43:10 | 199.614 | 0 | 0 | -1 797 | -4 018 |
| 18426 | 2025.08.06 10:20:30 | sell | 0.01 | gbpjpy | 196.297 | 0.000 | 0.000 | 2025.09.08 12:43:19 | 199.614 | 0 | 0 | -1 744 | -3 317 |
| 18972 | 2025.08.08 11:56:06 | buy | 0.01 | gbpjpy | 198.360 | 0.000 | 0.000 | 2025.08.12 10:57:17 | 199.517 | 0 | 0 | 14 | 1 157 |
| 18973 | 2025.08.08 11:57:43 | buy | 0.01 | gbpjpy | 198.397 | 0.000 | 0.000 | 2025.08.12 12:04:44 | 199.887 | 0 | 0 | 14 | 1 490 |
| 18974 | 2025.08.08 11:59:54 | buy | 0.02 | gbpjpy | 198.367 | 0.000 | 0.000 | 2025.08.12 10:57:08 | 199.511 | 0 | 0 | 26 | 2 288 |
| 19021 | 2025.08.08 15:40:57 | buy | 0.01 | gbpjpy | 198.440 | 0.000 | 0.000 | 2025.08.13 07:38:26 | 199.938 | 0 | 0 | 20 | 1 498 |
| 19255 | 2025.08.11 10:44:16 | buy | 0.01 | gbpjpy | 198.326 | 0.000 | 0.000 | 2025.08.14 03:39:57 | 199.367 | 0 | 0 | 33 | 1 041 |
| 19633 | 2025.08.13 01:34:33 | buy | 0.01 | gbpjpy | 199.557 | 0.000 | 0.000 | 2025.08.13 05:03:02 | 199.835 | 0 | 0 | 0 | 278 |
| 19679 | 2025.08.08 15:40:57 | buy | 0.01 | gbpjpy | 198.440 | 0.000 | 0.000 | 2025.08.20 05:04:40 | 198.642 | 0 | 0 | 67 | 202 |
| 19968 | 2025.08.11 10:44:16 | buy | 0.01 | gbpjpy | 198.326 | 0.000 | 0.000 | 2025.08.14 07:20:37 | 198.786 | 0 | 0 | 33 | 460 |
| 20233 | 2025.08.14 17:15:51 | buy | 0.01 | gbpjpy | 199.732 | 0.000 | 0.000 | 2025.08.14 22:21:53 | 200.087 | 0 | 0 | 0 | 355 |
| 20238 | 2025.08.14 17:18:34 | sell | 0.01 | gbpjpy | 199.668 | 0.000 | 0.000 | 2025.08.14 17:31:44 | 199.824 | 0 | 0 | 0 | -156 |
| 20244 | 2025.08.14 17:31:55 | buy | 0.03 | gbpjpy | 199.819 | 0.000 | 0.000 | 2025.08.14 22:22:25 | 200.087 | 0 | 0 | 0 | 804 |
| 20247 | 2025.08.14 17:33:31 | buy | 0.02 | gbpjpy | 199.844 | 0.000 | 0.000 | 2025.08.20 05:02:54 | 198.672 | 0 | 0 | 53 | -2 344 |
| 20356 | 2025.08.15 04:56:05 | buy | 0.03 | gbpjpy | 199.400 | 0.000 | 0.000 | 2025.08.18 16:27:35 | 200.239 | 0 | 0 | 20 | 2 517 |
| 20467 | 2025.08.15 13:19:22 | buy | 0.03 | gbpjpy | 199.146 | 0.000 | 0.000 | 2025.08.18 16:27:44 | 200.232 | 0 | 0 | 20 | 3 258 |
| 20772 | 2025.08.18 19:07:49 | buy | 0.03 | gbpjpy | 199.788 | 0.000 | 0.000 | 2025.08.20 05:02:18 | 198.694 | 0 | 0 | 40 | -3 282 |
| 20842 | 2025.08.19 05:08:01 | buy | 0.03 | gbpjpy | 199.399 | 0.000 | 0.000 | 2025.08.20 05:02:26 | 198.692 | 0 | 0 | 20 | -2 121 |
| 21113 | 2025.08.14 17:33:31 | buy | 0.01 | gbpjpy | 199.844 | 0.000 | 0.000 | 2025.08.20 05:04:45 | 198.674 | 0 | 0 | 27 | -1 170 |
| 21238 | 2025.08.20 10:54:33 | buy | 0.01 | gbpjpy | 199.271 | 0.000 | 0.000 | 2025.08.20 13:36:55 | 199.015 | 0 | 0 | 0 | -256 |
| 21260 | 2025.08.20 12:37:30 | buy | 0.01 | gbpjpy | 199.125 | 0.000 | 0.000 | 2025.08.20 13:36:44 | 199.018 | 0 | 0 | 0 | -107 |
| 21269 | 2025.08.20 13:36:30 | buy | 0.01 | gbpjpy | 199.037 | 0.000 | 0.000 | 2025.08.20 14:59:41 | 198.755 | 0 | 0 | 0 | -282 |
| 21270 | 2025.08.20 12:37:30 | buy | 0.01 | gbpjpy | 199.125 | 0.000 | 0.000 | 2025.08.20 14:54:31 | 198.824 | 0 | 0 | 0 | -301 |
| 21271 | 2025.08.20 10:54:33 | buy | 0.01 | gbpjpy | 199.271 | 0.000 | 0.000 | 2025.08.20 13:37:44 | 199.025 | 0 | 0 | 0 | -246 |
| 21297 | 2025.08.20 15:22:46 | buy | 0.01 | gbpjpy | 198.785 | 0.000 | 0.000 | 2025.08.20 15:59:04 | 198.620 | 0 | 0 | 0 | -165 |
| 21318 | 2025.08.20 16:57:43 | buy | 0.01 | gbpjpy | 198.373 | 0.000 | 0.000 | 2025.08.20 18:01:28 | 198.023 | 0 | 0 | 0 | -350 |
| 21325 | 2025.08.20 18:17:31 | buy | 0.03 | gbpjpy | 198.043 | 0.000 | 0.000 | 2025.08.20 18:17:55 | 198.028 | 0 | 0 | 0 | -45 |
| 21326 | 2025.08.20 18:18:13 | buy | 0.01 | gbpjpy | 198.058 | 0.000 | 0.000 | 2025.08.29 11:16:00 | 198.162 | 0 | 0 | 75 | 104 |
| 21344 | 2025.08.20 19:17:49 | buy | 0.01 | gbpjpy | 198.091 | 0.000 | 0.000 | 2025.08.29 11:16:15 | 198.163 | 0 | 0 | 75 | 72 |
| 21371 | 2025.08.21 02:18:21 | buy | 0.01 | gbpjpy | 198.218 | 0.000 | 0.000 | 2025.08.21 11:27:33 | 198.536 | 0 | 0 | 0 | 318 |
| 21372 | 2025.08.21 02:19:42 | buy | 0.02 | gbpjpy | 198.237 | 0.000 | 0.000 | 2025.08.21 11:24:06 | 198.570 | 0 | 0 | 0 | 666 |
| 21747 | 2025.08.22 17:55:38 | buy | 0.02 | gbpjpy | 198.611 | 0.000 | 0.000 | 2025.08.26 03:34:44 | 198.380 | 0 | 0 | 26 | -462 |
| 22004 | 2025.08.25 12:41:32 | buy | 0.02 | gbpjpy | 198.856 | 0.000 | 0.000 | 2025.08.26 03:34:36 | 198.391 | 0 | 0 | 13 | -930 |
| 22067 | 2025.08.25 16:50:01 | buy | 0.02 | gbpjpy | 199.112 | 0.000 | 0.000 | 2025.08.26 03:34:23 | 198.374 | 0 | 0 | 13 | -1 476 |
| 22177 | 2025.08.26 03:36:12 | buy | 0.02 | gbpjpy | 198.367 | 0.000 | 0.000 | 2025.08.29 11:14:53 | 198.164 | 0 | 0 | 66 | -406 |
| 22182 | 2025.08.26 03:39:57 | buy | 0.02 | gbpjpy | 198.381 | 0.000 | 0.000 | 2025.08.29 11:15:21 | 198.166 | 0 | 0 | 66 | -430 |
| 23094 | 2025.08.29 11:15:04 | buy | 0.02 | gbpjpy | 198.207 | 0.000 | 0.000 | 2025.08.29 11:18:52 | 198.155 | 0 | 0 | 0 | -104 |
| 23096 | 2025.08.29 11:21:31 | buy | 0.02 | gbpjpy | 198.114 | 0.000 | 0.000 | 2025.08.29 11:22:10 | 198.065 | 0 | 0 | 0 | -98 |
| 23105 | 2025.08.29 11:44:17 | buy | 0.02 | gbpjpy | 198.069 | 0.000 | 0.000 | 2025.08.29 11:46:26 | 198.017 | 0 | 0 | 0 | -104 |
| 23106 | 2025.08.29 11:44:17 | buy | 0.01 | gbpjpy | 198.069 | 0.000 | 0.000 | 2025.09.05 17:50:32 | 198.679 | 0 | 0 | 48 | 610 |
| 23115 | 2025.08.29 11:55:54 | buy | 0.01 | gbpjpy | 198.037 | 0.000 | 0.000 | 2025.09.02 01:30:50 | 199.278 | 0 | 0 | 14 | 1 241 |
| 23117 | 2025.08.29 11:59:05 | buy | 0.02 | gbpjpy | 198.066 | 0.000 | 0.000 | 2025.09.01 20:17:42 | 199.347 | 0 | 0 | 13 | 2 562 |
| 23122 | 2025.08.29 12:42:30 | buy | 0.01 | gbpjpy | 198.060 | 0.000 | 0.000 | 2025.09.05 17:50:39 | 198.679 | 0 | 0 | 48 | 619 |
| 23123 | 2025.08.29 12:45:18 | buy | 0.02 | gbpjpy | 198.054 | 0.000 | 0.000 | 2025.09.01 19:16:57 | 199.410 | 0 | 0 | 13 | 2 712 |
| 23301 | 2025.09.01 05:34:00 | buy | 0.03 | gbpjpy | 198.837 | 0.000 | 0.000 | 2025.09.01 19:16:34 | 199.424 | 0 | 0 | 0 | 1 761 |
| 23423 | 2025.09.02 02:27:12 | buy | 0.01 | gbpjpy | 199.241 | 0.000 | 0.000 | 2025.09.02 14:06:12 | 198.665 | 0 | 0 | 0 | -576 |
| 23435 | 2025.09.02 03:12:10 | buy | 0.01 | gbpjpy | 199.443 | 0.000 | 0.000 | 2025.09.02 14:06:16 | 198.657 | 0 | 0 | 0 | -786 |
| 23473 | 2025.09.02 04:39:59 | buy | 0.02 | gbpjpy | 199.596 | 0.000 | 0.000 | 2025.09.02 09:10:20 | 200.088 | 0 | 0 | 0 | 984 |
| 23617 | 2025.09.02 14:06:31 | buy | 0.02 | gbpjpy | 198.694 | 0.000 | 0.000 | 2025.09.02 17:21:01 | 198.468 | 0 | 0 | 0 | -452 |
| 23618 | 2025.09.02 14:08:34 | buy | 0.03 | gbpjpy | 198.714 | 0.000 | 0.000 | 2025.09.02 17:20:35 | 198.485 | 0 | 0 | 0 | -687 |
| 23687 | 2025.09.02 17:16:17 | buy | 0.02 | gbpjpy | 198.595 | 0.000 | 0.000 | 2025.09.02 17:21:29 | 198.465 | 0 | 0 | 0 | -260 |
| 23691 | 2025.09.02 17:21:18 | buy | 0.02 | gbpjpy | 198.490 | 0.000 | 0.000 | 2025.09.02 17:25:08 | 198.345 | 0 | 0 | 0 | -290 |
| 23692 | 2025.09.02 17:22:28 | buy | 0.02 | gbpjpy | 198.438 | 0.000 | 0.000 | 2025.09.02 17:25:18 | 198.373 | 0 | 0 | 0 | -130 |
| 23693 | 2025.09.02 17:23:55 | buy | 0.02 | gbpjpy | 198.452 | 0.000 | 0.000 | 2025.09.02 17:26:23 | 198.370 | 0 | 0 | 0 | -164 |
| 23695 | 2025.09.02 17:25:29 | buy | 0.02 | gbpjpy | 198.405 | 0.000 | 0.000 | 2025.09.03 15:37:40 | 199.450 | 0 | 0 | 13 | 2 090 |
| 23696 | 2025.09.02 17:25:56 | buy | 0.01 | gbpjpy | 198.410 | 0.000 | 0.000 | 2025.09.04 18:25:11 | 199.744 | 0 | 0 | 27 | 1 334 |
| 23697 | 2025.09.02 17:26:39 | buy | 0.01 | gbpjpy | 198.420 | 0.000 | 0.000 | 2025.09.03 15:43:05 | 199.445 | 0 | 0 | 7 | 1 025 |
| 23698 | 2025.09.02 17:26:59 | buy | 0.02 | gbpjpy | 198.419 | 0.000 | 0.000 | 2025.09.03 15:37:46 | 199.449 | 0 | 0 | 13 | 2 060 |
| 23972 | 2025.09.03 20:14:56 | buy | 0.02 | gbpjpy | 199.078 | 0.000 | 0.000 | 2025.09.04 18:24:43 | 199.754 | 0 | 0 | 40 | 1 352 |
| 23982 | 2025.09.03 21:52:33 | buy | 0.02 | gbpjpy | 198.932 | 0.000 | 0.000 | 2025.09.04 18:24:32 | 199.754 | 0 | 0 | 40 | 1 644 |
| 24194 | 2025.09.05 02:56:07 | buy | 0.02 | gbpjpy | 199.497 | 0.000 | 0.000 | 2025.09.05 03:45:12 | 199.331 | 0 | 0 | 0 | -332 |
| 24200 | 2025.09.05 03:50:56 | buy | 0.01 | gbpjpy | 199.401 | 0.000 | 0.000 | 2025.09.05 04:11:09 | 199.247 | 0 | 0 | 0 | -154 |
| 24211 | 2025.09.05 04:10:54 | buy | 0.01 | gbpjpy | 199.284 | 0.000 | 0.000 | 2025.09.05 17:50:21 | 198.680 | 0 | 0 | 0 | -604 |
| 24212 | 2025.09.05 03:50:56 | buy | 0.01 | gbpjpy | 199.401 | 0.000 | 0.000 | 2025.09.05 17:50:12 | 198.690 | 0 | 0 | 0 | -711 |
| 24215 | 2025.09.05 04:18:52 | buy | 0.02 | gbpjpy | 199.341 | 0.000 | 0.000 | 2025.09.05 17:49:48 | 198.702 | 0 | 0 | 0 | -1 278 |
| 24242 | 2025.09.05 09:18:22 | buy | 0.02 | gbpjpy | 199.550 | 0.000 | 0.000 | 2025.09.05 17:50:01 | 198.693 | 0 | 0 | 0 | -1 714 |
| 24244 | 2025.09.05 10:07:20 | buy | 0.02 | gbpjpy | 199.449 | 0.000 | 0.000 | 2025.09.05 17:49:29 | 198.696 | 0 | 0 | 0 | -1 506 |
| 24356 | 2025.09.05 16:13:58 | buy | 0.02 | gbpjpy | 199.120 | 0.000 | 0.000 | 2025.09.05 17:49:38 | 198.698 | 0 | 0 | 0 | -844 |
| 24392 | 2025.09.05 17:51:54 | buy | 0.01 | gbpjpy | 198.797 | 0.000 | 0.000 | 2025.09.05 18:18:23 | 198.769 | 0 | 0 | 0 | -28 |
| 24393 | 2025.09.05 17:52:11 | buy | 0.03 | gbpjpy | 198.809 | 0.000 | 0.000 | 2025.09.05 18:10:31 | 198.707 | 0 | 0 | 0 | -306 |
| 24394 | 2025.09.05 17:53:37 | buy | 0.03 | gbpjpy | 198.897 | 0.000 | 0.000 | 2025.09.05 18:10:41 | 198.713 | 0 | 0 | 0 | -552 |
| 24396 | 2025.09.05 18:12:13 | buy | 0.01 | gbpjpy | 198.810 | 0.000 | 0.000 | 2025.09.05 18:18:05 | 198.762 | 0 | 0 | 0 | -48 |
| 24398 | 2025.09.05 18:12:13 | buy | 0.01 | gbpjpy | 198.810 | 0.000 | 0.000 | 2025.09.05 18:20:12 | 198.747 | 0 | 0 | 0 | -63 |
| 24399 | 2025.09.05 17:51:54 | buy | 0.01 | gbpjpy | 198.797 | 0.000 | 0.000 | 2025.09.05 18:19:53 | 198.769 | 0 | 0 | 0 | -28 |
| 24400 | 2025.09.05 17:51:54 | buy | 0.01 | gbpjpy | 198.797 | 0.000 | 0.000 | 2025.09.08 12:43:27 | 199.593 | 0 | 0 | 7 | 796 |
| 24401 | 2025.09.05 18:12:13 | buy | 0.01 | gbpjpy | 198.810 | 0.000 | 0.000 | 2025.09.08 12:43:37 | 199.594 | 0 | 0 | 7 | 784 |
| 24492 | 2025.09.08 03:09:54 | buy | 0.01 | gbpjpy | 200.197 | 0.000 | 0.000 | 2025.09.08 04:59:18 | 199.994 | 0 | 0 | 0 | -203 |
| 24506 | 2025.09.08 05:57:01 | buy | 0.01 | gbpjpy | 199.995 | 0.000 | 0.000 | 2025.09.08 12:43:45 | 199.588 | 0 | 0 | 0 | -407 |
| 24560 | 2025.09.08 10:29:01 | buy | 0.01 | gbpjpy | 199.585 | 0.000 | 0.000 | 2025.09.08 12:43:52 | 199.584 | 0 | 0 | 0 | -1 |
| 25636 | 2025.09.12 14:51:24 | buy | 0.01 | gbpjpy | 200.292 | 0.000 | 0.000 | 2025.09.18 11:39:46 | 200.985 | 0 | 0 | 48 | 693 |
| 26101 | 2025.09.15 03:20:16 | buy | 0.01 | gbpjpy | 200.109 | 0.000 | 0.000 | 2025.09.18 11:39:53 | 200.974 | 0 | 0 | 41 | 865 |
| 28896 | 2025.09.18 17:43:09 | buy | 0.02 | gbpjpy | 200.669 | 0.000 | 0.000 | 2025.09.26 20:43:17 | 200.406 | 0 | 0 | 136 | -526 |
| 29495 | 2025.09.19 15:56:53 | buy | 0.02 | gbpjpy | 199.580 | 0.000 | 0.000 | 2025.09.26 20:43:44 | 200.407 | 0 | 0 | 119 | 1 654 |
| 31676 | 2025.09.29 11:39:44 | buy | 0.02 | gbpjpy | 199.678 | 0.000 | 0.000 | 2025.09.30 03:58:07 | 199.739 | 0 | 0 | 16 | 122 |
| 31786 | 2025.09.29 16:56:41 | buy | 0.02 | gbpjpy | 199.632 | 0.000 | 0.000 | 2025.10.03 01:25:11 | 197.866 | 0 | 0 | 100 | -3 532 |
| 31796 | 2025.09.29 17:29:27 | buy | 0.02 | gbpjpy | 199.419 | 0.000 | 0.000 | 2025.09.30 03:57:33 | 199.703 | 0 | 0 | 16 | 568 |
| 32365 | 2025.09.30 23:08:11 | buy | 0.02 | gbpjpy | 198.863 | 0.000 | 0.000 | 2025.10.03 01:25:20 | 197.864 | 0 | 0 | 84 | -1 998 |
| 33156 | 2025.10.02 16:50:06 | sell | 0.01 | gbpjpy | 197.704 | 0.000 | 0.000 | 2025.10.02 16:54:40 | 197.800 | 0 | 0 | 0 | -96 |
| 33163 | 2025.10.02 16:50:06 | sell | 0.01 | gbpjpy | 197.704 | 0.000 | 0.000 | 2025.10.02 21:54:20 | 197.941 | 0 | 0 | 0 | -237 |
| 33252 | 2025.10.02 22:16:19 | sell | 0.01 | gbpjpy | 197.903 | 0.000 | 0.000 | 2025.10.03 01:25:33 | 197.908 | 0 | 0 | -36 | -5 |
| 33263 | 2025.10.03 01:25:34 | balance | negative balance compensation | 423 |
| 33264 | 2025.10.03 01:25:35 | credit | Credit Canceled, value date: 2025.10.03 | -423 |
| 34385 | 2025.10.06 15:13:55 | sell | 0.02 | gbpjpy | 201.519 | 0.000 | 0.000 | 2025.10.07 14:58:10 | 202.235 | 0 | 0 | -71 | -1 432 |
| 34934 | 2025.10.07 14:58:12 | balance | negative balance compensation | 1 503 |
| 34935 | 2025.10.07 14:58:12 | credit | Credit Canceled, value date: 2025.10.07 | -1 503 |
| 34986 | 2025.10.07 15:50:53 | sell | 0.03 | gbpjpy | 202.229 | 0.000 | 0.000 | 2025.10.17 10:03:05 | 201.133 | 0 | 0 | -1 401 | 3 288 |
| 45065 | 2025.10.20 03:37:49 | sell | 0.03 | gbpjpy | 202.521 | 0.000 | 0.000 | 2025.10.20 12:08:09 | 201.974 | 0 | 0 | 0 | 1 641 |
| 45515 | 2025.10.20 16:23:15 | sell | 0.03 | gbpjpy | 202.230 | 0.000 | 0.000 | 2025.10.29 15:42:36 | 200.985 | 0 | 0 | -991 | 3 735 |
| 45979 | 2025.10.21 14:24:25 | sell | 0.02 | gbpjpy | 203.349 | 0.000 | 0.000 | 2025.10.22 09:31:08 | 202.438 | 0 | 0 | -72 | 1 822 |
| 47481 | 2025.10.23 10:07:20 | sell | 0.02 | gbpjpy | 203.747 | 0.000 | 0.000 | 2025.10.28 12:03:21 | 202.217 | 0 | 0 | -223 | 3 060 |
| |
0 |
0 |
-8 886 |
17 819 |
| Closed P/L: |
8 933 |
| Open Trades: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | |
Price | Commission | Taxes | Swap | Profit |
| No transactions |
| |
0 |
0 |
0 |
0 |
| | Floating P/L: |
0 |
| Working Orders: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Market Price | |
| No transactions |
| |
| Summary: |
| Deposit/Withdrawal: |
1 926 |
Credit Facility: |
13 074 |
|
| Closed Trade P/L: |
8 933 |
Floating P/L: |
0 |
Margin: |
0 |
| Balance: |
10 859 |
Equity: |
23 933 |
Free Margin: |
23 933 |
| |
| Details: |
 |
| Gross Profit: |
59 104 |
Gross Loss: |
50 171 |
Total Net Profit: |
8 933 |
| Profit Factor: |
1.18 |
Expected Payoff: |
88.45 |
|
| Absolute Drawdown: |
1 926 |
Maximal Drawdown: |
25 254 (65.89%) |
Relative Drawdown: |
65.89% (25 254) |
| |
| Total Trades: |
101 |
Short Positions (won %): |
17 (52.94%) |
Long Positions (won %): |
84 (42.86%) |
| Profit Trades (% of total): |
45 (44.55%) |
Loss trades (% of total): |
56 (55.45%) |
| Largest |
profit trade: |
3 278 |
loss trade: |
-5 815 |
| Average |
profit trade: |
1 313 |
loss trade: |
-896 |
| Maximum |
consecutive wins ($): |
11 (13 686) |
consecutive losses ($): |
10 (-17 151) |
| Maximal |
consecutive profit (count): |
13 686 (11) |
consecutive loss (count): |
-17 151 (10) |
| Average |
consecutive wins: |
4 |
consecutive losses: |
5 |